ProElite Performance Text Horse Feed
The beet pulp-based textured feed for mature show and performance horses.
GUARANTEED ANALYSIS
Nutrient | Level |
Crude Protein (min.) | 12% |
Lysine (min.) | .85% |
Methionine (min.) | .33% |
Threonine (min.) | .58% |
Tryptophan (min.) | .23% |
Crude Fat (min.) | 12% |
Omega-3 Fatty Acids (min.) | .9% |
Omega-6 Fatty Acids (min.) | 4.8% |
Crude Fiber (max.) | 18% |
Acid Detergent Fiber (max.) | 25% |
Neutral Detergent Fiber (max.) | 42% |
Dietary Starch (max.) | 10% |
Sugars (max.) | 8.3% |
Calcium (min.) | .75% |
Calcium (max.) | 1.25% |
Phosphorus (min.) | .45% |
Sodium (min.)x | .2% |
Sodium (max.) | .7% |
Ash (max.) | 10% |
Magnesium (min.) | .4% |
Potassium (min.) | 1% |
Sulfur (min.) | .2% |
Copper (min.) | 55 ppm |
Selenium (min.) | .5 ppm |
Selenium (max.) | .6 ppm |
Zinc (min.) | 165 ppm |
Iron (min.) | 175 ppm |
Manganese (min.) | 110 ppm |
Iodine (min.) | 2 ppm |
Cobalt (min.) | 1 ppm |
Vitamin A (min.) | 6,000 IU/lb |
Vitamin D (min.) | 1,000 IU/lb |
Vitamin E (min.) | 200 IU/lb |
Riboflavin (min.) | 2.20 mg/lb |
Thiamine (min.) | 6.50 mg/lb |
Biotin (min.) | 1.60 mg/lb |
Ascorbic Acid (min.) | 110 mg/lb |
Saccharomyces Cerevisiae (min.) | 2.8 billion CFU/lb |
Total Microbial Count* (min.) | 3 billion CFU/lb |
Protease (Bacillus Subtilis)** (min.) | 5,400 U/lb |
Alpha-Amylase (Bacillus Licheniformis)*** (min.) | 250 U/lb |
Dried Plain Beet Pulp, Whole Oats, Wheat Middlings, Soybean Hulls, Cane Molasses, Soybean Oil, Dehulled Soybean Meal, Dehydrated Alfalfa Meal, Ground Limestone, Calcite, Salt, L-Lysine, Magnesium Oxide, Monocalcium Phosphate, Dicalcium Phosphate, Lignin Sulfonate, L-Threonine, Flaxseed, DL-Methionine, L-Tryptophan, Propionic Acid (a preservative), Active Dry Yeast, Choline Chloride, Yeast Culture, Vitamin E Supplement, Iron Amino Acid Complex, Sodium Bicarbonate, Sodium Sulfate, Sodium Citrate (with Ascorbic Acid, Citric Acid and Sodium Metabisulfite as Preservatives), Brewers Dried Yeast, Vitamin D3 Supplement, Anise Seed, Dried Bacillus subtilis Fermentation Product, Dried Bacillus licheniformis Fermentation Product, Dried Kelp, Hydrolyzed Yeast, Sodium Selenite, Ferrous Sulfate, Manganese Amino Acid Complex, Zinc Sulfate, Zinc Amino Acid Complex, Copper Amino Acid Complex, Cobalt Glucoheptonate, Dried Trichoderma reesei Fermentation Product, Manganese Sulfate, Ascorbic Acid, Biotin, Copper Sulfate, Dried Lactobacillus acidophilus Fermentation Product, Dried Lactobacillus casei Fermentation Product, Dried Bifidobacterium thermophilum Fermentation Product, Dried Enterococcus faecium Fermentation Product, Folic Acid, Selenium Yeast, Thiamine Mononitrate, Vitamin A Acetate, Riboflavin Supplement, Cobalt Sulfate, Ethylenediamine Dihydroiodide, Vitamin B12 Supplement, Niacin Supplement, d-Calcium Pantothenate, Pyridoxine Hydrochloride.
States of Arizona and California: Suncured Alfalfa Meal is used in place of Dehydrated Alfalfa Meal
FEEDING INSTRUCTIONS
Recommended minimum feeding rates are found by matching the expected mature body weight and the status of the horse in the table below.
Sold in 50 lb. bags.
EXPECTED MATURE BODY WEIGHT
250 lb | 500 lb | 1,000 lb | 1,500 lb | 2,000 lb | |
MAINTENANCE/LAY UP | 1.0 | 2.0 | 4.0 | 6.0 | 8.0 |
LIGHT EXERCISE | 1.5 | 3.0 | 6.0 | 9.0 | 12.0 |
MODERATE EXERCISE | 1.75 | 3.5 | 7.5 | 11.0 | 14.5 |
HEAVY EXERCISE | 2.0 | 4.0 | 8.0 | 12.0 | 16.0 |
INTENSE EXERCISE | 2.5 | 5.0 | 9.5 | 14.5 | 19.0 |
MINIMUM POUNDS OF FEED PER DAY
Feed hay/pasture at a rate of 1–1.5% of body weight daily. Salt should be available free choice. Fresh clean water should be available at all times. Store feed in a clean, dry, well ventilated area protected from rodents and insects. Do not feed moldy or insect infested feed to animals. Consult with a veterinarian for a recommended diet.